Montgomery (Alabama)
Here is general information about Montgomery in Alabama
Montgomery statistic
Coordinates | 32°21′42″N 86°16′45″W |
Country | United States |
State | Alabama |
County | Montgomery |
Incorporated | December 3, 1819 |
Named for | Richard Montgomery |
Elevation | 240 ft (73 m) |
Time zone | UTC−6 (CST) |
ZIP Codes | 36013, 36043, 36064, 36104, 36105, 36106, 36107, 36108, 36109, 36110, 36111, 36112, 36113, 36115, 36116, 36117 |
Area code | 334 |
FIPS code | 01-51000 |
GNIS feature ID | 165344 |
Website | montgomeryal.gov |
Homicide | 29 |
Rape | 39 |
Robbery | 391 |
Aggravated assault | 757 |
Total violent crime | 1,216 |
Burglary | 2,052 |
Larceny-theft | 5,456 |
Motor vehicle theft | 972 |
Total property crime | 8,480 |
Government (Type) | Mayor–Council |
Government (Mayor) | Steven Reed (D) |
Government (Council) | Montgomery City Council |
Government (State capital city) | 162.27 sq mi (420.28 km2) |
Government (Land) | 159.86 sq mi (414.03 km2) |
Government (Water) | 2.41 sq mi (6.25 km2) |
Area (State capital city) | 162.27 sq mi (420.28 km2) |
Area (Land) | 159.86 sq mi (414.03 km2) |
Area (Water) | 2.41 sq mi (6.25 km2) |
Population (2020) (State capital city) | 200,603 |
Population (2020) (Rank) | 119th in the United States 3rd in Alabama |
Population (2020) (Density) | 1,254.89/sq mi (484.52/km2) |
Population (2020) (Metro) | 386,047 (142nd) |
Other cities info:
Montgomery is the capital city of the U.S. state of Alabama and the county seat of Montgomery County. Named for Richard Montgomery, it stands beside the Alabama River, on the coastal Plain of the Gulf of Mexico. In the 2020 Census, Montgomery's population was 200,603. It is the third most populous city in Alabama, after Birmingham and Huntsville, and is the 119th most populous in the United States. The Montgomery Metropolitan Statistical Area's population in 2020 was 386,047; it is the fourth largest in the state and 142nd among United States metropolitan areas.