Weather forecast for December 9, 2022 in Montgomery, Alabama
On our website you will find weather forecast for December 9, 2022 in Montgomery
December 9, 2022 in Montgomery
Rain from 9:00 PM to 12:00 AM
Weather | Rain (light rain) |
Temperature | 77° (71° — 77°) |
Feels like | 78° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 67% |
Clouds | 100% |
Wind | 4 mph |
December 9, 2022 in Montgomery
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 74° (74° — 77°) |
Feels like | 75° |
Pressure | 1010 hPa (1010 mb) |
Humidity | 77% |
Clouds | 31% |
Wind | 8 mph |
December 9, 2022 in Montgomery
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 58° (58° — 69°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 97% |
Clouds | 100% |
Wind | 6 mph |
December 9, 2022 in Montgomery
Clear from 12:00 PM to 3:00 PM
Weather | Clear (clear sky) |
Temperature | 56° (56° — 61°) |
Feels like | 55° |
Pressure | 1011 hPa (1011 mb) |
Humidity | 94% |
Clouds | 0% |
Wind | 4 mph |
December 9, 2022 in Montgomery
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 57° (57° — 62°) |
Pressure | 1011 hPa (1011 mb) |
Humidity | 91% |
Clouds | 0% |
Wind | 4 mph |
December 9, 2022 in Montgomery
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 58° (58° — 63°) |
Feels like | 57° |
Pressure | 1012 hPa (1012 mb) |
Humidity | 93% |
Clouds | 0% |
Wind | 4 mph |
December 9, 2022 in Montgomery
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 64° (64° — 65°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 83% |
Clouds | 0% |
Wind | 4 mph |
December 9, 2022 in Montgomery
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 70° (69° — 70°) |
Pressure | 1012 hPa (1012 mb) |
Humidity | 69% |
Clouds | 0% |
Wind | 4 mph |